-95.09 | -1.36%
-29.48 | -1.11%
-16.57 | -1.13%
-0.1 | -1.49%
-1.2 | -1.26%
-0.9 | -4.04%
-0.4 | -2.65%
-4.7 | -1.5%
-6.4 | -4.09%
-0.6 | -2.65%
-0.4 | -1.43%
0.9 | 4.39%
-1.6 | -2.88%
0 | 0%
-0.2 | -0.74%
1.1 | 1.66%
-0.2 | -1.25%
1.7 | 0.44%
0.2 | 0.09%
0.2 | 0.56%
-4.2 | -1.21%
3.5 | 1.47%
2.9 | 2.21%
2.3 | 2.01%
0.4 | 1.63%
0.4 | 0.18%
0 | 0%
5.7 | 0.32%
-0.8 | -0.46%
0 | 0%
0 | 0%
-0.6 | -8.7%
0.8 | 0.67%
0 | 0%
0 | 0%
-1.7 | -1.97%
-0.2 | -0.31%
-0.9 | -0.9%
3.1 | 3.61%
-0.5 | -0.44%
-0.6 | -2.86%
-8.7 | -0.62%
-0.9 | -1.65%
-0.3 | -0.66%
-0.1 | -0.14%
-3.4 | -1.54%
0 | 0%
-0.1 | -0.19%
-0.9 | -3.07%
-0.9 | -2.05%
0.3 | 2%
-2.5 | -2.12%
2.1 | 0.24%
-4.9 | -0.77%
-0.7 | -2.08%
-2.5 | -1.97%
-0.1 | -0.42%
-0.6 | -0.98%
0.1 | 0.06%
0 | 0%
0 | 0%
0.3 | 1.85%
-0.8 | -1.71%
-4.7 | -2.73%
-0.1 | -0.43%
0.7 | 1.16%
-0.7 | -0.88%
-0.1 | -1.27%
-2.7 | -1.27%
0 | 0%
-0.2 | -0.54%
0 | 0%
-0.5 | -3.23%
-2.8 | -3.73%
2.7 | 1.9%
-0.1 | -0.19%
-2.5 | -2.89%
-2.1 | -1.84%
-0.2 | -0.51%
-14.4 | -0.64%
-0.9 | -2.3%
-0.1 | -1.28%
-0.1 | -1.52%
-1.9 | -1.52%
-1.2 | -2.29%
-0.5 | -3.65%
-1.9 | -3.81%
0.1 | 1.47%
-0.2 | -0.56%
-0.1 | -0.27%
-0.4 | -2.7%
0.2 | 2.78%
-0.1 | -0.7%
-19.5 | -8.04%
5.5 | 0.19%
-0.8 | -1.63%
-1.1 | -4.89%
-1.1 | -0.3%
-1.2 | -1.16%
-0.1 | -0.6%
0 | 0%
-1.5 | -1.5%
-0.3 | -0.59%
3.1 | 1.11%
-0.8 | -1.24%
1 | 0.37%
-1 | -0.84%
0 | 0%
0 | 0%
-29.4 | -3.75%
0 | 0%
-0.9 | -2.87%
-9.6 | -0.42%
-0.8 | -0.9%
0 | 0%
-0.4 | -0.53%
-1.6 | -2.19%
-0.8 | -4.17%
-0.4 | -0.83%
-0.5 | -0.26%
4.2 | 6.38%
-0.3 | -1.71%
-0.3 | -1.14%
-5.9 | -1.14%
1 | 8.77%
-1 | -1.9%
-0.1 | -0.42%
0 | 0%
-0.2 | -0.97%
-0.1 | -0.05%
-0.8 | -2.6%
-0.2 | -2.41%
-0.1 | -0.93%
0 | 0%
-0.1 | -1.79%
-0.5 | -0.81%
-1 | -4.95%
-0.1 | -1.64%
0.1 | 1.52%
0 | 0%
-0.3 | -1.23%
-0.6 | -2.14%
-0.2 | -0.5%
-0.3 | -0.94%
-0.7 | -2.56%
-0.8 | -1.2%
0.2 | 0.57%
-0.4 | -1.63%
-2.9 | -1.68%
-1.6 | -3.52%
0 | 0%
-0.8 | -1.91%
1.8 | 0.65%
0 | 0%
-6.2 | -1.52%
-0.1 | -0.3%
-1.5 | -1.93%
-0.9 | -2.24%
-0.9 | -1.55%
-0.7 | -4.19%
-1.1 | -1.94%
-0.5 | -0.9%
-2.5 | -0.97%
0.7 | 0.82%
-1.3 | -1.46%
-0.7 | -4.24%
-0.8 | -7.92%
-0.1 | -1.35%
-0.4 | -1.74%
-0.4 | -2.42%
-0.4 | -0.76%
-2.2 | -3.71%
0.3 | 1.32%
-0.1 | -0.1%
-0.4 | -0.76%
-0.7 | -1.34%
-16.1 | -2.77%
-0.5 | -0.61%
-0.3 | -0.88%
-1.5 | -0.92%
-0.2 | -1.07%
-1.5 | -1.77%
-4.1 | -1.89%
-0.3 | -3.09%
-0.7 | -2.62%
-0.1 | -1.69%
-2.4 | -2.11%
0 | 0%
-0.1 | -1.75%
-0.6 | -0.73%
-0.6 | -1.09%
-2 | -1.6%
-0.8 | -2.83%
-0.7 | -1.79%
-0.8 | -1.63%
-4.3 | -1.29%
1.7 | 0.7%
-0.8 | -1.77%
1.9 | 1.42%
-33 | -0.66%
-0.3 | -0.35%
-1.2 | -0.09%
-44.5 | -4.7%
-0.8 | -1.54%
0 | 0%
-0.8 | -2.25%
-0.7 | -1.53%
-0.8 | -1.25%
7.5 | 6.79%
-0.2 | -0.46%
-0.2 | -0.79%
0 | 0%
-0.7 | -1.1%
-0.3 | -2.88%
-0.6 | -2.71%
-0.5 | -2.91%
-0.3 | -0.86%
-0.1 | -1.64%
0.1 | 0.28%
0 | 0%
-0.5 | -0.92%
-1 | -4.03%
0.1 | 0.25%
0.3 | 1.51%
0 | 0%
-0.2 | -1.74%
-0.3 | -1.08%
-1.2 | -1.53%
0 | 0%
-2.8 | -4.88%
-0.1 | -0.14%
-3.7 | -1.66%
-0.8 | -1.51%
-0.4 | -2.4%
0 | 0%
-0.7 | -2.05%
-0.2 | -0.8%
1.7 | 1.05%
0 | 0%
-0.4 | -1.72%
-2.9 | -3.56%
-0.7 | -4.29%
-0.9 | -2.72%
1.8 | 1.06%
-0.4 | -2.34%
0 | 0%
-1 | -2.01%
-0.6 | -0.8%
0.3 | 0.07%
-0.9 | -10%
-0.1 | -0.88%
0.7 | 0.63%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0.1 | 1.41%
-0.1 | -1.67%
-0.1 | -0.72%
-0.1 | -1.75%
-0.5 | -2.19%
-1.7 | -2.95%
1.4 | 3.02%
0 | 0%
-0.9 | -2.57%
-3 | -1.67%
0.1 | 0.65%
0.1 | 0.19%
-0.8 | -2.86%
0.2 | 3.77%
0 | 0%
-0.1 | -0.53%
0.3 | 0.49%
-0.3 | -1.75%
0.7 | 2.13%
-3.4 | -3.34%
-0.1 | -0.44%
0.1 | 1.25%
0 | 0%
-5.7 | -1.75%
-0.1 | -1.45%
0 | 0%
0.1 | 1.49%
-0.1 | -1.15%
0.8 | 3.17%
-1.1 | -3.54%
-0.2 | -0.58%
0 | 0%
0 | 0%
0.1 | 0.61%
0 | 0%
1.4 | 9.93%
0 | 0%
-3.9 | -3.82%
-0.1 | -0.28%
-0.3 | -2.46%
0.7 | 1.54%
-0.9 | -1.52%
-0.1 | -1.2%
-1 | -1.32%
-0.6 | -1.05%
1 | 0.38%
-1.4 | -2.86%
2.2 | 0.45%
0 | 0%
0.3 | 3%
-0.3 | -0.69%
-2 | -6.85%
0 | 0%
-0.2 | -2.6%
-0.7 | -1.43%
-0.5 | -1.9%
0 | 0%
0 | 0%
-1.2 | -0.47%
-0.7 | -0.67%
1.8 | 9.57%
0.2 | 1.83%
-0.1 | -0.18%
-1.9 | -2.72%
0 | 0%
0 | 0%
-1.4 | -4.24%
0.1 | 1.02%
0 | 0%
-2.8 | -3.15%
0.3 | 3%
-0.1 | -0.62%
0.2 | 0.3%
-0.7 | -0.59%
0.2 | 1.89%
0.7 | 0.72%
-0.1 | -1.11%
-0.3 | -2.83%
0.6 | 4.88%
-0.1 | -1.01%
0 | 0%
0 | 0%
-0.8 | -1.33%
-1.6 | -3.55%
0 | 0%
0.4 | 2.38%
-0.5 | -1.23%
-0.6 | -1.29%
-0.6 | -3.3%
0.4 | 1.36%
-0.5 | -1.83%
-0.3 | -1.51%
0.6 | 1.32%
0.2 | 0.73%
-0.2 | -0.68%
0.1 | 0.45%
0.4 | 1.63%
-0.3 | -1.57%
-0.3 | -1.55%
-3.4 | -9.07%
-0.4 | -1.75%
-2.8 | -1.72%
-0.1 | -1.11%
-0.3 | -0.87%
-0.4 | -0.75%
-1 | -2.67%
0 | 0%
-0.6 | -1.47%
-1.3 | -3.8%
-0.2 | -2%
-16.5 | -1.15%
-2.3 | -3.85%
0 | 0%
23 | 3.86%
-0.8 | -2.27%
-12.5 | -1.09%
0 | 0%
0 | 0%
0.4 | 0.74%
-0.2 | -0.51%
-0.4 | -0.94%
-4.74 | -0.47%
-0.3 | -0.46%
-0.1 | -0.26%
0.9 | 1.58%
-0.6 | -1.48%
-1.6 | -4.91%
-0.1 | -0.25%
-0.9 | -0.77%
-5.7 | -4.34%
0.4 | 0.3%
-3.4 | -2.38%
1.2 | 6.9%
-0.5 | -0.77%
0 | 0%
-0.6 | -3.09%
0 | 0%
-0.1 | -1.1%
-0.2 | -2.78%
0 | 0%
0 | 0%
0 | 0%
-0.1 | -0.98%
-1 | -10%
3.3 | 9.73%
2.1 | 9.91%
Shahjalal Equity Management Limited (SEML) is a BSEC licensed Merchant bank offering; Market based fund raising services (IPO/RPO/Right Issue/ Debt or Equity issuance Advisory/Private Placements); Underwriting of issues;Market based fund raising services (IPO/RPO/Right Issue/ Debt or Equity issuance Advisory/Private Placements); Underwriting of issues;
Read MoreCopyright 2019 � Shahjalal Equity Management Limited. Developed by SEML