34.81 | 0.68%
23.71 | 1.31%
8.3 | 0.7%
0 | 0%
-0.4 | -0.75%
-0.5 | -2.55%
0.2 | 1.87%
0.8 | 0.33%
-2.5 | -2.12%
0 | 0%
-0.1 | -0.39%
-0.6 | -3.19%
1.5 | 4.11%
-0.1 | -1.23%
0.1 | 0.46%
-1.6 | -4.65%
-0.1 | -1.27%
-6.3 | -1.38%
0.7 | 0.37%
0 | 0%
-3.8 | -3.22%
-1.1 | -0.5%
-4.3 | -3.41%
0 | 0%
0 | 0%
-1.4 | -1.83%
-0.2 | -0.78%
-5.9 | -0.42%
3.6 | 9.35%
0 | 0%
4 | 9.85%
0 | 0%
0 | 0%
-5.3 | -1.99%
1.5 | 9.87%
-1.8 | -1.62%
1.2 | 1.63%
0 | 0%
-0.4 | -0.41%
0 | 0%
-0.1 | -0.56%
-4 | -0.32%
-0.3 | -0.69%
0.5 | 1.24%
0.3 | 0.77%
6.5 | 3.97%
0 | 0%
0.7 | 1.23%
-0.4 | -1.63%
0.4 | 1.27%
0 | 0%
-0.2 | -0.17%
0 | 0%
-7.1 | -0.65%
-0.4 | -2.26%
-0.1 | -0.07%
0 | 0%
0.3 | 1.28%
-5.7 | -3.27%
0 | 0%
0.2 | 0.84%
-0.8 | -3.92%
-0.9 | -1.88%
0 | 0%
0.1 | 1.3%
1.9 | 2.76%
0 | 0%
0 | 0%
0.5 | 0.74%
-0.1 | -1.56%
0 | 0%
-0.2 | -1.83%
-0.2 | -1.69%
0.1 | 0.18%
-4.2 | -3.35%
-0.9 | -1.51%
0.7 | 1.1%
-3.6 | -3.46%
0.5 | 1.45%
-8.1 | -0.78%
-1.1 | -3.13%
-0.2 | -3.03%
-0.2 | -3.64%
0 | 0%
0.1 | 0.25%
0.1 | 0.87%
0.1 | 0.23%
-0.1 | -1.82%
0.7 | 2.72%
-2.9 | -4.29%
0 | 0%
0 | 0%
-0.4 | -2.65%
0 | 0%
-100.2 | -3.23%
0.4 | 1.01%
-0.1 | -1%
-0.3 | -0.09%
-10.2 | -6.49%
-0.1 | -0.64%
0.1 | 1.45%
2 | 3.19%
-1.6 | -1.88%
2.2 | 1.54%
-0.2 | -0.52%
6.4 | 2.76%
1 | 1.18%
-0.3 | -4.92%
0.5 | 3.03%
-15.9 | -2.47%
-0.2 | -2.27%
-0.6 | -3.66%
-22.8 | -1.08%
0 | 0%
-0.5 | -3.91%
0 | 0%
1.4 | 2.49%
-0.1 | -0.82%
0.9 | 1.91%
3.2 | 1.74%
-0.1 | -0.2%
-0.4 | -2.61%
-1.3 | -3.57%
0 | 0%
0 | 0%
0.2 | 1.21%
-0.3 | -3.7%
-0.2 | -1.56%
0 | 0%
-1.3 | -0.48%
0.7 | 1.9%
0 | 0%
-0.2 | -2.41%
0 | 0%
0.1 | 2.38%
-0.5 | -0.84%
0.4 | 3.25%
-0.1 | -1.75%
0 | 0%
-0.1 | -2%
-1.4 | -5.28%
-1.3 | -3.44%
0.2 | 0.8%
0.2 | 0.75%
-0.2 | -1.22%
1.1 | 2.03%
-1 | -2.51%
-0.2 | -1.09%
-0.7 | -0.44%
2.1 | 5.28%
-2.5 | -2%
0.7 | 2.03%
0 | 0%
-0.2 | -3.57%
0 | 0%
0 | 0%
2.6 | 6.1%
0 | 0%
0 | 0%
0 | 0%
-1.2 | -3.12%
-0.5 | -0.74%
-2.9 | -0.88%
0.5 | 0.78%
0 | 0%
-0.1 | -0.92%
-0.2 | -3.17%
-0.3 | -4.41%
0.1 | 0.58%
-0.1 | -1.06%
-0.8 | -1.55%
-0.3 | -0.54%
-0.6 | -3.51%
0 | 0%
-1 | -1.99%
-0.6 | -0.89%
0 | 0%
-0.1 | -0.1%
0.6 | 2.71%
-1.8 | -0.97%
0 | 0%
1.6 | 2.14%
1.6 | 0.79%
-0.1 | -1.35%
-0.3 | -1.21%
-0.2 | -3.57%
6 | 8.19%
0 | 0%
-0.1 | -1.85%
0 | 0%
0.2 | 0.47%
-0.2 | -0.24%
0 | 0%
0.4 | 1.14%
0.6 | 1.3%
0 | 0%
0 | 0%
0.1 | 0.08%
-110 | -2.81%
1.4 | 2.23%
-4.9 | -0.45%
-19.2 | -2.04%
1.8 | 3.13%
-0.1 | -2.63%
0.1 | 0.36%
-0.8 | -1.71%
-0.1 | -0.17%
-0.5 | -0.34%
0.1 | 0.23%
-0.1 | -0.42%
-0.8 | -1.73%
1.5 | 2.81%
0 | 0%
-0.2 | -3.13%
-0.3 | -1.97%
0.2 | 1.47%
0.2 | 0.63%
-0.1 | -1.67%
0 | 0%
-0.1 | -2.33%
0.3 | 0.64%
0 | 0%
0.7 | 1.83%
0 | 0%
-2.4 | -1.6%
0 | 0%
0 | 0%
1.4 | 3.29%
0 | 0%
-0.1 | -0.72%
0 | 0%
2.2 | 1.08%
-0.3 | -1.02%
-0.2 | -1.77%
0 | 0%
0.1 | 0.35%
-0.1 | -0.36%
-6.2 | -2.62%
0 | 0%
-0.2 | -0.92%
-3.9 | -6.51%
-0.1 | -0.79%
2.6 | 10%
1.4 | 0.82%
-0.1 | -0.81%
0 | 0%
-0.9 | -1.75%
2 | 3.8%
-1.3 | -0.25%
0 | 0%
-0.5 | -3.94%
-1.3 | -1.01%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
-0.1 | -1.96%
-0.1 | -1.69%
-0.3 | -2.42%
-0.1 | -1.89%
-0.4 | -2.4%
0.2 | 0.74%
0 | 0%
-0.2 | -2.41%
0.1 | 0.74%
7.2 | 4.98%
0 | 0%
0 | 0%
-0.1 | -0.4%
-0.2 | -5.56%
-1.2 | -4.74%
0 | 0%
-1.6 | -2.5%
0 | 0%
0.4 | 1.27%
2.5 | 4.7%
0 | 0%
-0.1 | -1.25%
-0.1 | -3.57%
20 | 5.48%
-0.2 | -3.03%
-0.4 | -3.17%
0 | 0%
0 | 0%
0.1 | 0.65%
0 | 0%
0 | 0%
3.5 | 0.35%
-0.2 | -0.84%
0 | 0%
-0.1 | -3.13%
0 | 0%
0 | 0%
0 | 0%
-0.2 | -0.93%
0 | 0%
-0.2 | -0.59%
0.1 | 0.29%
-0.1 | -1.39%
-3.9 | -3.18%
4.2 | 9.88%
0.4 | 0.13%
-2.1 | -3.96%
4.6 | 1%
0 | 0%
-0.2 | -2.38%
-0.1 | -0.69%
0 | 0%
1.5 | 6.55%
0 | 0%
2 | 4.24%
0 | 0%
0 | 0%
-0.2 | -2%
9 | 3.55%
0.3 | 0.52%
-0.1 | -0.83%
-0.1 | -1.43%
-0.3 | -1.09%
-0.1 | -0.24%
-0.3 | -1.94%
0.1 | 1.16%
0.2 | 0.66%
-0.3 | -2.94%
-0.2 | -2.41%
1.5 | 2.1%
-0.4 | -3.13%
-0.3 | -2.48%
-0.4 | -0.69%
0.4 | 0.57%
0 | 0%
-0.4 | -1.74%
-0.2 | -2.11%
0 | 0%
-0.2 | -2.25%
-0.2 | -1.98%
0 | 0%
0 | 0%
0 | 0%
-0.1 | -0.23%
0 | 0%
0 | 0%
0 | 0%
-0.1 | -0.38%
1.1 | 5.19%
-0.2 | -0.79%
0 | 0%
0.1 | 0.7%
-0.2 | -0.49%
0 | 0%
-0.4 | -1.1%
0 | 0%
0 | 0%
0 | 0%
0 | 0%
-0.2 | -1.9%
0 | 0%
-0.7 | -1.19%
-0.2 | -2.08%
-0.5 | -1.96%
0.1 | 0.2%
-0.1 | -0.68%
0.1 | 0.41%
0 | 0%
0 | 0%
0 | 0%
12.81 | 1.22%
0.9 | 1.68%
0 | 0%
0 | 0%
-0.3 | -0.83%
-60.2 | -5.89%
-0.2 | -0.35%
-2.3 | -6.32%
2.2 | 9.78%
Shahjalal Equity Management Limited (SEML) is a BSEC licensed Merchant bank offering; Market based fund raising services (IPO/RPO/Right Issue/ Debt or Equity issuance Advisory/Private Placements); Underwriting of issues;Market based fund raising services (IPO/RPO/Right Issue/ Debt or Equity issuance Advisory/Private Placements); Underwriting of issues;
Read MoreCopyright 2019 � Shahjalal Equity Management Limited. Developed by SEML